Gujarat Titans vs Chennai Super Kings, Match 67 - Live Cricket Score
Indian Premier League, 2025 | 25 May 2025, Sun, 3:30 PM IST | Narendra Modi Stadium, Ahmedabad
CSK
230/5 (20 ov)
GT
147/10 (18.3 ov)
Player of the Match: Dewald Brevis
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ayush MhatreAyush Mhatrec M Siraj b MP Krishna | 34 | 17 | 3 | 3 | 200.00 |
Devon ConwayDevon Conwayb R Khan | 52 | 35 | 6 | 2 | 148.57 |
Urvil PatelUrvil Patelc S Gill b R Sai Kishore | 37 | 19 | 4 | 2 | 194.74 |
Shivam DubeyShivam Dubeyc G Coetzee b S Khan | 17 | 8 | 0 | 2 | 212.50 |
Dewald BrevisDewald Brevisc J Buttler b MP Krishna | 57 | 23 | 4 | 5 | 247.83 |
Ravindra JadejaRavindra JadejaNot out | 21 | 18 | 1 | 1 | 116.67 |
Did Not Bat: Deepak Hooda, MS Dhoni (wk), Noor Ahmad, Anshul Kamboj, Khaleel Ahmed, Matheesha Pathirana | |||||
Extra( b - 0, w - 5, no - 0, lb - 7, p - 0 ) | 12 | ||||
Total( 11.50 Runs per over ) | 230 (5 Wkts, 20 Ov) |
Fall of Wickets
44-1 (Ayush Mhatre, 3.4), 107-2 (Urvil Patel, 9.2), 144-3 (Shivam Dubey, 12.3), 156-4 (Devon Conway, 13.3), 230-5 (Dewald Brevis, 19.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 47 | 0 | 0 | 2 | 11.75 |
Arshad Khan | 2 | 0 | 42 | 0 | 0 | 1 | 21.00 |
Prasidh Krishna | 4 | 0 | 22 | 2 | 0 | 2 | 5.50 |
Gerald Coetzee | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Ravisrinivasan Sai Kishore | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Rashid Khan | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
Shahrukh Khan | 1 | 0 | 13 | 1 | 0 | 0 | 13.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai SudharsanSai Sudharsanc S Dube b R Jadeja | 41 | 28 | 6 | 0 | 146.43 |
Shubman GillShubman Gill(c)c U Patel b A Kamboj | 13 | 9 | 1 | 1 | 144.44 |
Jos ButtlerJos Buttler(wk)c A Kamboj b KK Ahmed | 5 | 7 | 0 | 0 | 71.43 |
Sherfane RutherfordSherfane Rutherfordc A Mhatre b A Kamboj | 0 | 4 | 0 | 0 | 0.00 |
Shahrukh KhanShahrukh Khanc M Pathirana b R Jadeja | 19 | 15 | 0 | 2 | 126.67 |
Rahul TewatiaRahul Tewatiac S Dube b N Ahmad | 14 | 10 | 1 | 0 | 140.00 |
Rashid KhanRashid Khanc U Patel b N Ahmad | 12 | 8 | 1 | 1 | 150.00 |
Gerald CoetzeeGerald Coetzeeb M Pathirana | 5 | 5 | 1 | 0 | 100.00 |
Arshad KhanArshad Khanb N Ahmad | 20 | 14 | 0 | 3 | 142.86 |
Ravisrinivasan Sai KishoreRavisrinivasan Sai Kishorec MS Dhoni b A Kamboj | 3 | 7 | 0 | 0 | 42.86 |
Mohammed SirajMohammed SirajNot out | 3 | 4 | 0 | 0 | 75.00 |
Did Not Bat: Prasidh Krishna | |||||
Extra( b - 0, w - 10, no - 0, lb - 2, p - 0 ) | 12 | ||||
Total( 7.95 Runs per over ) | 147 (10 Wkts, 18.3 Ov) |
Fall of Wickets
24-1 (Shubman Gill, 2.3), 29-2 (Jos Buttler, 3.4), 30-3 (Sherfane Rutherford, 4.3), 85-4 (Shahrukh Khan, 10.1), 86-5 (Sai Sudharsan, 10.4), 105-6 (Rashid Khan, 12.5), 110-7 (Gerald Coetzee, 13.4), 126-8 (Rahul Tewatia, 15.3), 142-9 (Arshad Khan, 17.3), 147-10 (Ravisrinivasan Sai Kishore, 18.3)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ravindra Jadeja | 3 | 0 | 17 | 2 | 0 | 0 | 5.67 |
Khaleel Ahmed | 3 | 0 | 17 | 1 | 0 | 1 | 5.67 |
Anshul Kamboj | 2.3 | 0 | 13 | 3 | 0 | 0 | 5.20 |
Shivam Dubey | 2 | 0 | 33 | 0 | 0 | 1 | 16.50 |
Noor Ahmad | 4 | 0 | 21 | 3 | 0 | 1 | 5.25 |
Matheesha Pathirana | 3 | 0 | 29 | 1 | 0 | 2 | 9.67 |
Deepak Hooda | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
Info
Series
Indian Premier League
Date & Time
25 May 2025, Sun, 3:30 PM IST
Toss
Chennai Super Kings elected to bat
Venue
Narendra Modi Stadium, Ahmedabad
Umpires
Kaushik Gandhi (India), KN Ananthapadmanabhan (India), Nitin Menon (India, TV)
Match Referee
Amit Sharma (India)
Weather Report
Pitch Condition
Avg 1st Inning Score
Win Prediction
Preview
The 67th game of the ongoing IPL 2025 will feature two teams in contrasting positions, the table toppers, Gujarat Titans (GT) and the ‘eliminated’ and ‘down and out’ Chennai Super Kings (CSK). Ahmedabad’s Narendra Modi Stadium will host this game on Sunday at 3:30 PM. It will be the first game of the double-header.
Gujarat Titans have enjoyed an amazing run of form in the tournament so far. They have won nine games while losing four in their 13 games, with 18 points to their credit. They are coming off two defeats and three wins in their recent five games in the tournament. A win in this game will assure them a position in the top two.
On the contrary, the five-time champions, Chennai Super Kings (CSK), have endured a horrific run of form in the tournament. They have won only three games while losing 10 in their 13 games, with only 6 points to their name. It will be the last game of their IPL 2025 campaign, and they will aim to end their dismal journey on a winning note.