Trinidad T10 Blast 2025 Standings
Points Table
Trinidad T10 Blast
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CSP | 3 | 2 | 0 | 0 | 1 | 5 | 2.655 | --WNRW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
2 | TLS | 3 | 1 | 1 | 0 | 1 | 3 | 1.940 | --LNRW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
3 | SCK | 3 | 1 | 1 | 0 | 1 | 3 | -1.569 | --LNRW | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
4 | CCL | 1 | 1 | 0 | 0 | 0 | 2 | 2.400 | ----W | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
5 | BLD | 3 | 1 | 2 | 0 | 0 | 2 | -0.746 | --WLL | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
6 | SLS | 3 | 0 | 2 | 0 | 1 | 1 | -3.500 | --NRLL | ||||||||||||||||||||||||||||||||||
|
Last Updated On 13 Jun 2025, 11:55 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified