Kwibuka Women's T20I 2025 Points Table
Points Table
Kwibuka Women's T20I
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RWA-W | 8 | 7 | 1 | 0 | 0 | 14 | 1.387 | WWWLW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
2 | UGA-W | 8 | 6 | 2 | 0 | 0 | 12 | 1.696 | WWWLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
3 | ZHW | 8 | 6 | 2 | 0 | 0 | 12 | 1.448 | WLWWW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
4 | TZN-W | 8 | 5 | 3 | 0 | 0 | 10 | 2.767 | LWLWW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
5 | NGA-W | 8 | 5 | 3 | 0 | 0 | 10 | 0.350 | LWWWW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
6 | BW | 8 | 4 | 4 | 0 | 0 | 8 | -0.038 | LLLWW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
7 | MAL | 8 | 1 | 7 | 0 | 0 | 2 | -1.379 | WLLLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
8 | SLE-W | 8 | 1 | 7 | 0 | 0 | 2 | -2.252 | LWLLL | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
9 | CMR-W | 8 | 1 | 7 | 0 | 0 | 2 | -3.902 | LLLLL | |||||||||||||||||||||||||||||||
|
Last Updated On 13 Jun 2025, 05:10 IST
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified