Shrachi Rarh Tigers vs Sobisco Smashers Malda, Match 4 - Live Cricket Score
Bengal Pro T20 League, 2025 | 13 Jun 2025, Fri, 1:00 PM IST | Eden Gardens, Kolkata
Inning BreakInnings Break : Sobisco Smashers Malda elected to bowl

SSM
Yet To Bat

SRT
171/7 (20 ov)
Current Run Rate : 8.55
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhishek DasAbhishek Das(wk)c A Singh-I b IC Porel | 28 | 24 | 5 | 0 | 116.67 |
Kazi Junaid SaifiKazi Junaid Saific A Singh-I b Akhil | 51 | 36 | 7 | 1 | 141.67 |
Sumanta GuptaSumanta Guptac WB Chatterjee b Akhil | 5 | 6 | 0 | 0 | 83.33 |
Shahbaz AhmedShahbaz Ahmed(c)c (sub V V Raj) b Akhil | 5 | 5 | 0 | 0 | 100.00 |
Sayan MondalSayan Mondallbw b B Sharma | 33 | 25 | 3 | 1 | 132.00 |
Gaurav ChauhanGaurav Chauhanb IC Porel | 28 | 13 | 4 | 1 | 215.38 |
Pradipta PramanikPradipta PramanikNot out | 6 | 7 | 0 | 0 | 85.71 |
Ayan BhattacharyaAyan Bhattacharyac K Ahmed b IC Porel | 5 | 3 | 1 | 0 | 166.67 |
Ashutosh KumarAshutosh KumarNot out | 2 | 3 | 0 | 0 | 66.67 |
Yet To Bat: Pritam Chakraborty, Ravi Kumar | |||||
Extra( b - 2, w - 3, no - 2, lb - 1, p - 0 ) | 8 | ||||
Total( 8.55 Runs per over ) | 171 (7 Wkts, 20 Ov) |
Fall of Wickets
51-1 (Abhishek Das, 5.3), 68-2 (Sumanta Gupta, 8.1), 86-3 (Shahbaz Ahmed, 10.3), 106-4 (Kazi Junaid Saifi, 12.6), 154-5 (Sayan Mondal, 17.2), 158-6 (Gaurav Chauhan, 18.1), 164-7 (Ayan Bhattacharya, 18.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Ramesh Prasad | 3 | 0 | 29 | 0 | 1 | 0 | 9.67 |
Writtick Chatterjee(c) | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 |
Ishan Porel | 3 | 0 | 23 | 3 | 0 | 0 | 7.67 |
Brijesh Sharma | 4 | 0 | 27 | 1 | 1 | 2 | 6.75 |
Akhil | 4 | 0 | 29 | 3 | 0 | 1 | 7.25 |
Arjun Singh-I | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Info
Series
Bengal Pro T20 League
Date & Time
13 Jun 2025, Fri, 1:00 PM IST
Toss
Sobisco Smashers Malda elected to bowl
Venue
Eden Gardens, Kolkata
Umpires
Aadipta Mukherjee (India), Siddhartha Jati (India), Satrajit Lahiri (India, TV)
Match Referee
Dattatreya Mukherjee (India)