NECO Master Blaster vs Nagpur Heroz, Match 7 - Live Cricket Score
Vidarbha Pro T20 League, 2025 | 8 Jun 2025, Sun, 7:45 PM IST | Vidarbha Cricket Association Stadium, Jamtha, Nagpur

NMB
199/6 (20 ov)

NAH
185/9 (20 ov)
Player of the Match: Sanjay Raghunath
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryam MeshramAryam Meshramc T Soni b A Ingle | 64 | 48 | 5 | 2 | 133.33 |
Adhyan DagaAdhyan Dagab MK Mahale | 58 | 33 | 6 | 3 | 175.76 |
Sanjay RaghunathSanjay Raghunathrunout (R Panchamiya) | 20 | 16 | 2 | 0 | 125.00 |
Jitesh SharmaJitesh Sharma(c & wk)c A Agrawal b P Rekhade | 16 | 9 | 0 | 2 | 177.78 |
Adyan RouthamAdyan Routhamc SK Wath b R Panchamiya | 9 | 6 | 0 | 1 | 150.00 |
Akash KombeAkash KombeNot out | 8 | 5 | 0 | 1 | 160.00 |
Kartik RathodKartik Rathodrunout (SK Wath / A Agrawal) | 15 | 4 | 0 | 2 | 375.00 |
Did Not Bat: Vedant Dighade (wk), Ananmay Jaiswal, Praful Hinge, Shanmesh Deshmukh, Arya Durugkar | |||||
Extra( b - 5, w - 1, no - 1, lb - 2, p - 0 ) | 9 | ||||
Total( 9.95 Runs per over ) | 199 (6 Wkts, 20 Ov) |
Fall of Wickets
91-1 (Adhyan Daga, 9.2), 135-2 (Sanjay Raghunath, 14.3), 161-3 (Jitesh Sharma, 16.6), 167-4 (Aryam Meshram, 17.5), 184-5 (Adyan Routham, 19.2), 199-6 (Kartik Rathod, 19.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Arjun Ingle | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Tejas Soni | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Mandar Kiran Mahale | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
Aman Mokhade | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Akshay Dullarwar | 2 | 0 | 14 | 0 | 1 | 0 | 7.00 |
Parth Rekhade | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 |
Rishit Panchmatia | 3 | 0 | 43 | 1 | 0 | 0 | 14.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Siddhesh WathSiddhesh Wath(wk)b Sanmesh Deshmukh | 51 | 35 | 3 | 2 | 145.71 |
Tushar KaduTushar Kaduc V Dighade b P Hinge | 8 | 7 | 2 | 0 | 114.29 |
Parth RekhadeParth Rekhadec (sub P Maheshwari) b S Raghunath | 39 | 23 | 5 | 1 | 169.57 |
Mandar Kiran MahaleMandar Kiran Mahale(c)c J Sharma b S Raghunath | 46 | 30 | 5 | 1 | 153.33 |
Aman MokhadeAman Mokhadec A Daga b Sanmesh Deshmukh | 11 | 7 | 0 | 1 | 157.14 |
Tejas SoniTejas Sonist V Dighade b S Raghunath | 8 | 3 | 2 | 0 | 266.67 |
Abhishek AgrawalAbhishek Agrawalc A Daga b S Raghunath | 7 | 7 | 0 | 0 | 100.00 |
Akshay DullarwarAkshay Dullarwarc A Daga b KR Rathod | 3 | 4 | 0 | 0 | 75.00 |
Arjun IngleArjun Inglec A Daga b S Raghunath | 1 | 2 | 0 | 0 | 50.00 |
Anurag DixitAnurag DixitNot out | 2 | 2 | 0 | 0 | 100.00 |
Yash TitreYash TitreNot out | 1 | 1 | 0 | 0 | 100.00 |
Did Not Bat: Rishit Panchmatia | |||||
Extra( b - 0, w - 0, no - 1, lb - 7, p - 0 ) | 8 | ||||
Total( 9.25 Runs per over ) | 185 (9 Wkts, 20 Ov) |
Fall of Wickets
14-1 (Tushar Kadu, 1.4), 83-2 (Parth Rekhade, 8.3), 140-3 (Siddhesh Wath, 13.4), 163-4 (Aman Mokhade, 16.4), 171-5 (Mandar Kiran Mahale, 17.1), 172-6 (Tejas Soni, 17.3), 181-7 (Akshay Dullarwar, 18.6), 181-8 (Abhishek Agrawal, 19.1), 184-9 (Arjun Ingle, 19.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Arya Durugkar | 4 | 0 | 33 | 0 | 0 | 0 | 8.30 |
Praful Hinge | 4 | 0 | 52 | 1 | 0 | 0 | 13.00 |
Shanmesh Deshmukh | 4 | 0 | 37 | 2 | 1 | 0 | 9.25 |
Sanjay Raghunath | 4 | 0 | 24 | 5 | 0 | 0 | 6.00 |
Ananmay Jaiswal | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
Kartik Rathod | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Info
Series
Vidarbha Pro T20 League
Date & Time
8 Jun 2025, Sun, 7:45 PM IST
Toss
Nagpur Heroz elected to bowl
Venue
Vidarbha Cricket Association Stadium, Jamtha, Nagpur
Umpires
Prahlad Rawat (India), Saurabh Dhote (India)
Match Referee
Ulhas Gandhe (India)