TNPL 2025 Best Bowling Figures
TNPL Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | M Mohammed | SS | 4/20 | 8 | 47 | 6 | -- | 5.88 |
2 | Esakkimuthu A | ITT | 4/26 | 4 | 26 | 4 | -- | 6.5 |
3 | M Mathivanan | ITT | 3/12 | 5.2 | 42 | 3 | -- | 7.88 |
4 | R Sonu Yadav | NRK | 3/22 | 7 | 64 | 5 | -- | 9.14 |
5 | U Mukilesh | TGC | 3/23 | 7 | 55 | 4 | -- | 7.86 |
6 | V Athisayaraj Davidson | TGC | 3/31 | 7 | 66 | 3 | -- | 9.43 |
7 | Abhishek Tanwar | CSG | 3/33 | 8 | 56 | 5 | -- | 7 |
8 | Valliappan Yudheeswaran | NRK | 3/37 | 7 | 80 | 4 | -- | 11.43 |
9 | Ravisrinivasan Sai Kishore | ITT | 2/10 | 8 | 40 | 3 | -- | 5 |
10 | Sunny Sandhu | SS | 2/18 | 5 | 38 | 2 | -- | 7.6 |
11 | M Silambarasan | CSG | 2/18 | 4 | 18 | 2 | -- | 4.5 |
12 | Swapnil Singh | CSG | 2/26 | 6 | 49 | 2 | -- | 8.17 |
13 | Shahrukh Khan | LKK | 2/26 | 6.5 | 66 | 3 | -- | 9.66 |
14 | Sandeep Warrier | DD | 2/27 | 6 | 47 | 2 | -- | 7.83 |
15 | Gurjapneet Singh | SMP | 2/28 | 7.4 | 64 | 2 | -- | 8.35 |
16 | G Periyaswamy | DD | 2/30 | 7 | 43 | 3 | -- | 6.14 |
17 | Ravichandran Ashwin | DD | 2/33 | 6 | 61 | 2 | -- | 10.17 |
18 | Murugan Ashwin | SMP | 2/35 | 8 | 53 | 3 | -- | 6.63 |
19 | Vijay Shankar | CSG | 2/39 | 6 | 70 | 2 | -- | 11.67 |
20 | J Gowri Sankar | SS | 1/11 | 2 | 11 | 1 | -- | 5.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced