TNPL 2025 Most Wickets
TNPL Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M Mohammed | SS | 6 | 2 | 8 | 4/20 | 48 | 7.83 | 5.88 | 47 | 1 | -- |
2 | Abhishek Tanwar | CSG | 5 | 2 | 8 | 3/33 | 48 | 11.2 | 7 | 56 | -- | -- |
3 | R Sonu Yadav | NRK | 5 | 2 | 7 | 3/22 | 42 | 12.8 | 9.14 | 64 | -- | -- |
4 | Esakkimuthu A | ITT | 4 | 1 | 4 | 4/26 | 24 | 6.5 | 6.5 | 26 | 1 | -- |
5 | U Mukilesh | TGC | 4 | 2 | 7 | 3/23 | 42 | 13.75 | 7.86 | 55 | -- | -- |
6 | Valliappan Yudheeswaran | NRK | 4 | 2 | 7 | 3/37 | 42 | 20 | 11.43 | 80 | -- | -- |
7 | Ravisrinivasan Sai Kishore | ITT | 3 | 2 | 8 | 2/10 | 48 | 13.33 | 5 | 40 | -- | -- |
8 | G Periyaswamy | DD | 3 | 2 | 7 | 2/30 | 42 | 14.33 | 6.14 | 43 | -- | -- |
9 | Murugan Ashwin | SMP | 3 | 2 | 8 | 2/35 | 48 | 17.67 | 6.63 | 53 | -- | -- |
10 | M Mathivanan | ITT | 3 | 2 | 5.2 | 3/12 | 32 | 14 | 7.88 | 42 | -- | -- |
11 | V Athisayaraj Davidson | TGC | 3 | 2 | 7 | 3/31 | 42 | 22 | 9.43 | 66 | -- | -- |
12 | Shahrukh Khan | LKK | 3 | 2 | 6.5 | 2/26 | 41 | 22 | 9.66 | 66 | -- | -- |
13 | M Silambarasan | CSG | 2 | 2 | 4 | 2/18 | 24 | 9 | 4.5 | 18 | -- | -- |
14 | Sunny Sandhu | SS | 2 | 2 | 5 | 2/18 | 30 | 19 | 7.6 | 38 | -- | -- |
15 | Rahil Shah | SS | 2 | 2 | 6 | 1/22 | 36 | 23 | 7.67 | 46 | -- | -- |
16 | Sandeep Warrier | DD | 2 | 2 | 6 | 2/27 | 36 | 23.5 | 7.83 | 47 | -- | -- |
17 | Swapnil Singh | CSG | 2 | 2 | 6 | 2/26 | 36 | 24.5 | 8.17 | 49 | -- | -- |
18 | Gurjapneet Singh | SMP | 2 | 2 | 7.4 | 2/28 | 46 | 32 | 8.35 | 64 | -- | -- |
19 | Ravichandran Ashwin | DD | 2 | 2 | 6 | 2/33 | 36 | 30.5 | 10.17 | 61 | -- | -- |
20 | TD Lokesh Raj | CSG | 2 | 2 | 4 | 1/21 | 24 | 21.5 | 10.75 | 43 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced