TNPL 2025 Highest Individual Score
TNPL Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | C Hari Nishanth | SS | 83 | 58 | 83 | 143.1 | 7 | 3 |
2 | Shivam Singh | DD | 82 | 50 | -- | 164 | 5 | 5 |
3 | Tushar Raheja | ITT | 79 | 43 | 79 | 183.72 | 7 | 5 |
4 | Shahrukh Khan | LKK | 77 | 44 | -- | 175 | 8 | 4 |
5 | Baba Aparajith | CSG | 77 | 48 | -- | 160.42 | 5 | 5 |
6 | Tushar Raheja | ITT | 65 | 39 | -- | 166.67 | 6 | 5 |
7 | Ram Arvindh | SMP | 64 | 48 | 64 | 133.33 | 4 | 3 |
8 | Jagatheesan Kousik | TGC | 62 | 39 | 62 | 158.97 | 5 | 3 |
9 | Nidhish Rajagopal | SS | 60 | 41 | 60 | 146.34 | 7 | 2 |
10 | R Rajkumar | TGC | 59 | 26 | 59 | 226.92 | 5 | 5 |
11 | Aashiq-K | CSG | 54 | 38 | 54 | 142.11 | 7 | 1 |
12 | Balasubramaniam Sachin | LKK | 51 | 38 | 51 | 134.21 | 6 | 1 |
13 | Arun Karthik | NRK | 51 | 42 | 51 | 121.43 | 1 | 3 |
14 | Muhammed Adnan Khan | NRK | 48 | 27 | 48 | 177.78 | 2 | 4 |
15 | R Kavin | SS | 48 | 39 | -- | 123.08 | 1 | 4 |
16 | Vijay Shankar | CSG | 47 | 24 | -- | 195.83 | 2 | 4 |
17 | RS Mokit Hariharan | CSG | 46 | 22 | 46 | 209.09 | 7 | 2 |
18 | NS Chaturved | SMP | 46 | 23 | -- | 200 | 4 | 3 |
19 | Swapnil Singh | CSG | 45 | 14 | 45 | 321.43 | 2 | 5 |
20 | Sunny Sandhu | SS | 45 | 27 | 45 | 166.67 | 1 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced