TNPL 2025 Most Runs
TNPL Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tushar Raheja | ITT | 144 | 2 | 82 | 144 | 79 | 175.61 | 13 | 10 | -- | 2 |
2 | Baba Aparajith | CSG | 118 | 2 | 77 | 118 | 77 | 153.25 | 10 | 7 | -- | 1 |
3 | Shivam Singh | DD | 112 | 2 | 77 | 112 | 82 | 145.45 | 9 | 6 | -- | 1 |
4 | Shahrukh Khan | LKK | 102 | 2 | 58 | 102 | 77 | 175.86 | 11 | 5 | -- | 1 |
5 | Ram Arvindh | SMP | 101 | 2 | 82 | 50.5 | 64 | 123.17 | 8 | 3 | -- | 1 |
6 | Arun Karthik | NRK | 92 | 2 | 63 | 46 | 51 | 146.03 | 7 | 5 | -- | 1 |
7 | R Rajkumar | TGC | 89 | 2 | 42 | 89 | 59 | 211.9 | 7 | 7 | -- | 1 |
8 | C Hari Nishanth | SS | 89 | 2 | 64 | 44.5 | 83 | 139.06 | 8 | 3 | -- | 1 |
9 | Vijay Shankar | CSG | 88 | 2 | 47 | -- | 47 | 187.23 | 4 | 7 | -- | -- |
10 | NS Chaturved | SMP | 78 | 2 | 49 | 78 | 46 | 159.18 | 6 | 4 | -- | -- |
11 | Nidhish Rajagopal | SS | 71 | 2 | 49 | 35.5 | 60 | 144.9 | 9 | 2 | -- | 1 |
12 | Balasubramaniam Sachin | LKK | 66 | 2 | 49 | 33 | 51 | 134.69 | 9 | 1 | -- | 1 |
13 | Jagatheesan Kousik | TGC | 62 | 2 | 40 | 31 | 62 | 155 | 5 | 3 | -- | 1 |
14 | Sunny Sandhu | SS | 60 | 2 | 38 | 60 | 45 | 157.89 | 3 | 4 | -- | -- |
15 | Balchander Anirudh | SMP | 60 | 2 | 45 | 30 | 37 | 133.33 | 8 | 1 | -- | -- |
16 | HI-Waseem Ahmed | TGC | 57 | 2 | 40 | 28.5 | 41 | 142.5 | 7 | 2 | -- | -- |
17 | Aashiq-K | CSG | 56 | 2 | 42 | 28 | 54 | 133.33 | 7 | 1 | -- | 1 |
18 | D Santhosh Kumar | NRK | 55 | 2 | 43 | 27.5 | 45 | 127.91 | 5 | 3 | -- | -- |
19 | R Kavin | SS | 51 | 2 | 44 | 51 | 48 | 115.91 | 1 | 4 | -- | -- |
20 | NS Harish | NRK | 49 | 2 | 29 | 49 | 35 | 168.97 | 8 | 1 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced