Maharashtra Premier League (MPL) 2025 Most Runs
MPL Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azim Kazi | RJ | 223 | 5 | 150 | 55.75 | 72 | 148.67 | 21 | 11 | -- | 2 |
2 | Siddhesh Veer | RGD | 187 | 5 | 131 | 46.75 | 104 | 142.75 | 18 | 9 | 1 | -- |
3 | Om Bhosale | STW | 182 | 5 | 116 | 45.5 | 57 | 156.9 | 16 | 9 | -- | 1 |
4 | Dhiraj Phatangare | RJ | 172 | 5 | 120 | 43 | 81 | 143.33 | 14 | 9 | -- | 2 |
5 | Murtaza Trunkwala | PB | 165 | 5 | 126 | 41.25 | 67 | 130.95 | 8 | 11 | -- | 1 |
6 | Rohan Damle | ENT | 159 | 6 | 100 | 79.5 | 80 | 159 | 12 | 8 | -- | 1 |
7 | Sahil Parakh | ENT | 147 | 5 | 73 | 36.75 | 47 | 201.37 | 14 | 11 | -- | -- |
8 | Rushabh Rathod | RGD | 142 | 5 | 83 | 28.4 | 80 | 171.08 | 11 | 9 | -- | 1 |
9 | Yash Nahar | PB | 141 | 5 | 103 | 28.2 | 82 | 136.89 | 11 | 9 | -- | 1 |
10 | Arshin Kulkarni | ENT | 132 | 6 | 110 | 26.4 | 42 | 120 | 7 | 9 | -- | -- |
11 | Mandar Bhandari | ENT | 126 | 6 | 69 | 31.5 | 112 | 182.61 | 14 | 6 | 1 | -- |
12 | Saurabh Nawale | STW | 115 | 5 | 97 | 38.33 | 72 | 118.56 | 10 | 4 | -- | 1 |
13 | Harshal Kate | STW | 103 | 5 | 77 | 25.75 | 38 | 133.77 | 12 | 3 | -- | -- |
14 | Divyang Hinganekar | RJ | 102 | 5 | 63 | 34 | 58 | 161.9 | 5 | 7 | -- | 1 |
15 | Rushikesh Sonavne | PB | 102 | 5 | 72 | 25.5 | 58 | 141.67 | 6 | 6 | -- | 1 |
16 | Shrikant Mundhe | KT | 91 | 4 | 70 | 45.5 | 64 | 130 | 3 | 5 | -- | 1 |
17 | Nikhil Naik | RJ | 85 | 3 | 56 | 28.33 | 40 | 151.79 | 7 | 4 | -- | -- |
18 | Suraj Shinde | PB | 82 | 5 | 41 | 41 | 40 | 200 | 3 | 8 | -- | -- |
19 | Yash Kshirsagar | PB | 76 | 5 | 62 | 76 | 42 | 122.58 | 1 | 5 | -- | -- |
20 | Ankit Bawne | KT | 73 | 4 | 71 | 24.33 | 51 | 102.82 | 7 | 2 | -- | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced