Czechia vs Austria, Match 4 - Live Cricket Score
ECN Central Europe Cup T20I, 2025 | 9 Jun 2025, Mon, 5:45 PM IST | Scott Page Field, Vinor, Prague

AUT
224/5 (20 ov)

CZE
63/10 (13.2 ov)
Player of the Match: Bilal Zalmai
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bilal ZalmaiBilal Zalmaist D Singh b S Bhuiyan | 68 | 32 | 7 | 5 | 212.50 |
Karanbir SinghKaranbir Singhc M S Vandrasi b V Margassahayam | 15 | 20 | 1 | 1 | 75.00 |
Baseer KhanBaseer Khanc P Baghel b S Bhuiyan | 16 | 18 | 0 | 1 | 88.89 |
Aqib IqbalAqib Iqbal(c)c V Margassahayam b S Bhuiyan | 40 | 23 | 3 | 2 | 173.91 |
Razmal ShigiwalRazmal ShigiwalNot out | 65 | 22 | 4 | 7 | 295.45 |
Mansoor SafiMansoor Safic V Margassahayam b S Bhuiyan | 6 | 2 | 0 | 1 | 300.00 |
Hekmatullah KhogiyaniHekmatullah KhogiyaniNot out | 2 | 3 | 0 | 0 | 66.67 |
Did Not Bat: Mehar Cheema (wk), Hamid Safi, Umair Tariq, Sahel Zadran | |||||
Extra( b - 0, w - 9, no - 0, lb - 3, p - 0 ) | 12 | ||||
Total( 11.20 Runs per over ) | 224 (5 Wkts, 20 Ov) |
Fall of Wickets
45-1 (Karanbir Singh, 5.6), 99-2 (Bilal Zalmai, 10.4), 118-3 (Baseer Khan, 12.6), 177-4 (Aqib Iqbal, 17.4), 183-5 (Mansoor Safi, 17.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Abul Farhad | 4 | 0 | 53 | 0 | 0 | 1 | 13.25 |
Neeraj Mishra | 3 | 0 | 27 | 0 | 0 | 1 | 9.00 |
Davidson Ramani | 3 | 0 | 29 | 0 | 0 | 1 | 9.67 |
Venkatesh Margassahayam | 3 | 0 | 43 | 1 | 0 | 0 | 14.33 |
Muralidhara Sai Vandrasi | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
Sazib Bhuiyan | 4 | 0 | 46 | 4 | 0 | 1 | 11.50 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhuturaj MagareRhuturaj Magarec K Singh b U Tariq | 0 | 2 | 0 | 0 | 0.00 |
Sahil GroverSahil Groverc Mehar Cheema b U Tariq | 1 | 3 | 0 | 0 | 33.33 |
Piyushsingh BaghelPiyushsingh Baghelb Aqib Iqbal | 8 | 7 | 2 | 0 | 114.29 |
Sazib BhuiyanSazib Bhuiyanc K Singh b Sahel Zadran | 19 | 12 | 0 | 3 | 158.33 |
Ritik TomarRitik Tomarc K Singh b Aqib Iqbal | 1 | 4 | 0 | 0 | 25.00 |
Muralidhara Sai VandrasiMuralidhara Sai Vandrasi(c)c K Singh b H Khogiyani | 17 | 23 | 1 | 0 | 73.91 |
Divyendra SinghDivyendra Singh(wk)st Mehar Cheema b Bilal Zalmai | 3 | 8 | 0 | 0 | 37.50 |
Venkatesh MargassahayamVenkatesh Margassahayamc & b Bilal Zalmai | 0 | 1 | 0 | 0 | 0.00 |
Davidson RamaniDavidson RamaniNot out | 5 | 10 | 0 | 0 | 50.00 |
Abul FarhadAbul Farhadb Sahel Zadran | 2 | 7 | 0 | 0 | 28.57 |
Neeraj MishraNeeraj Mishralbw b Bilal Zalmai | 0 | 3 | 0 | 0 | 0.00 |
Extra( b - 5, w - 1, no - 0, lb - 1, p - 0 ) | 7 | ||||
Total( 4.73 Runs per over ) | 63 (10 Wkts, 13.2 Ov) |
Fall of Wickets
0-1 (Rhuturaj Magare, 0.2), 9-2 (Piyushsingh Baghel, 1.5), 9-3 (Sahil Grover, 2.1), 28-4 (Ritik Tomar, 3.2), 42-5 (Sazib Bhuiyan, 6.3), 55-6 (Divyendra Singh, 9.4), 55-7 (Venkatesh Margassahayam, 9.5), 55-8 (Muralidhara Sai Vandrasi, 10.1), 62-9 (Abul Farhad, 12.4), 63-10 (Neeraj Mishra, 13.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Umair Tariq | 2 | 0 | 23 | 2 | 0 | 0 | 11.50 |
Aqib Iqbal | 3 | 0 | 11 | 2 | 0 | 0 | 3.67 |
Sahel Zadran | 3 | 1 | 5 | 2 | 0 | 0 | 1.67 |
Bilal Zalmai | 3.2 | 0 | 11 | 3 | 0 | 0 | 3.30 |
Hekmatullah Khogiyani | 2 | 0 | 7 | 1 | 0 | 1 | 3.50 |
Info
Series
ECN Central Europe Cup T20I
Date & Time
9 Jun 2025, Mon, 5:45 PM IST
Toss
Austria elected to bat
Venue
Scott Page Field, Vinor, Prague
Umpires
Charles Croucher (Czechia ), Ragava Reddy (India), Joe Foster (Czechia, TV)
Match Referee
No Referee