Vitality Blast 2025 Most Wickets
Vitality Blast Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Sanderson | NOR | 17 | 6 | 24 | 6/8 | 144 | 9.12 | 6.46 | 155 | 1 | 1 |
2 | David Willey | NOR | 11 | 6 | 24 | 3/20 | 144 | 17.09 | 7.83 | 188 | -- | -- |
3 | Riley Meredith | SOM | 11 | 4 | 16 | 4/46 | 96 | 11.73 | 8.06 | 129 | 1 | -- |
4 | Ben Raine | DUR | 11 | 4 | 11.3 | 5/23 | 69 | 9.18 | 8.78 | 101 | -- | 1 |
5 | Mason Crane | GLA | 10 | 5 | 19 | 4/28 | 114 | 15.1 | 7.95 | 151 | 1 | -- |
6 | George Scrimshaw | NOR | 10 | 6 | 22 | 4/19 | 132 | 18.3 | 8.32 | 183 | 1 | -- |
7 | Tom Helm | MID | 10 | 5 | 19.3 | 4/32 | 117 | 17.3 | 8.87 | 173 | 1 | -- |
8 | Dom Bess | YOR | 9 | 5 | 19 | 2/25 | 114 | 16.11 | 7.63 | 145 | -- | -- |
9 | Daniel Douthwaite | GLA | 9 | 5 | 18 | 3/23 | 108 | 16.44 | 8.22 | 148 | -- | -- |
10 | Hasan Ali | WAS | 9 | 3 | 11.1 | 6/23 | 67 | 11.22 | 9.04 | 101 | -- | 1 |
11 | Logan van Beek | LEI | 9 | 5 | 20 | 3/37 | 120 | 20.89 | 9.4 | 188 | -- | -- |
12 | Dillon Pennington | NOT | 9 | 5 | 18 | 3/40 | 108 | 20.33 | 10.17 | 183 | -- | -- |
13 | Matt Henry | SOM | 8 | 4 | 15 | 3/21 | 90 | 14.38 | 7.67 | 115 | -- | -- |
14 | Sam Curran | SUR | 8 | 5 | 15.5 | 3/18 | 95 | 15.38 | 7.77 | 123 | -- | -- |
15 | Tymal Mills | SUS | 8 | 4 | 12.5 | 3/13 | 77 | 13.88 | 8.65 | 111 | -- | -- |
16 | Luke Hollman | MID | 8 | 5 | 20 | 3/42 | 120 | 25.13 | 10.05 | 201 | -- | -- |
17 | James Neesham | DUR | 8 | 4 | 12 | 3/34 | 72 | 16.38 | 10.92 | 131 | -- | -- |
18 | Chris Jordan | SUR | 7 | 5 | 14 | 4/10 | 84 | 11.57 | 5.79 | 81 | 1 | -- |
19 | James Anderson | LAN | 7 | 3 | 11 | 3/17 | 66 | 10.14 | 6.45 | 71 | -- | -- |
20 | Allah Mohammad | DER | 7 | 5 | 19 | 2/18 | 114 | 20 | 7.37 | 140 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced