Vitality Blast 2025 Most Runs
Vitality Blast Most Runs
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Roy | SUR | 258 | 5 | 174 | 51.6 | 92 | 148.28 | 18 | 14 | -- | 3 |
2 | Keaton Jennings | LAN | 224 | 5 | 129 | 44.8 | 95 | 173.64 | 22 | 10 | -- | 2 |
3 | Dawid Malan | YOR | 219 | 5 | 128 | 54.75 | 88 | 171.09 | 20 | 11 | -- | 3 |
4 | Zak Crawley | KET | 215 | 4 | 125 | 71.67 | 75 | 172 | 15 | 12 | -- | 2 |
5 | David Willey | NOR | 204 | 6 | 159 | 34 | 54 | 128.3 | 11 | 12 | -- | 1 |
6 | Ravi Bopara | NOR | 197 | 6 | 142 | 98.5 | 84 | 138.73 | 12 | 10 | -- | 1 |
7 | James Coles | SUS | 196 | 4 | 118 | 98 | 77 | 166.1 | 12 | 12 | -- | 2 |
8 | Adam Hose | WOR | 189 | 4 | 121 | 47.25 | 95 | 156.2 | 16 | 8 | -- | 2 |
9 | Sam Hain | WAS | 183 | 5 | 108 | 61 | 92 | 169.44 | 15 | 9 | -- | 1 |
10 | Jack Haynes | NOT | 174 | 5 | 104 | 43.5 | 89 | 167.31 | 20 | 6 | -- | 1 |
11 | Toby Albert | HAM | 173 | 4 | 114 | 86.5 | 73 | 151.75 | 19 | 6 | -- | 2 |
12 | Kiran Carlson | GLA | 167 | 5 | 114 | 33.4 | 93 | 146.49 | 13 | 8 | -- | 1 |
13 | Alex Davies | WAS | 165 | 5 | 110 | 33 | 65 | 150 | 17 | 8 | -- | 1 |
14 | Ben Geddes | MID | 161 | 5 | 88 | 53.67 | 69 | 182.95 | 6 | 12 | -- | 2 |
15 | William Smale | GLA | 159 | 5 | 123 | 31.8 | 65 | 129.27 | 17 | 6 | -- | 1 |
16 | Tawanda Muyeye | KET | 159 | 5 | 126 | 31.8 | 42 | 126.19 | 15 | 3 | -- | -- |
17 | Ricardo Vasconcelos | NOR | 158 | 6 | 107 | 26.33 | 59 | 147.66 | 19 | 5 | -- | 1 |
18 | Joe Clarke | NOT | 152 | 5 | 91 | 30.4 | 58 | 167.03 | 16 | 9 | -- | 2 |
19 | Justin Broad | NOR | 149 | 5 | 91 | 29.8 | 67 | 163.74 | 16 | 6 | -- | 2 |
20 | Tom Alsop | SUS | 149 | 4 | 93 | 37.25 | 58 | 160.22 | 8 | 9 | -- | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced