Vitality Blast 2025 Points Table
Points Table
North Group
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NorthamptonshireNOR | 6 | 6 | 0 | 0 | 0 | 24 | 0.760 | WWWWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LancashireLAN | 5 | 3 | 2 | 0 | 0 | 12 | 0.146 | WWWLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LeicestershireLEI | 5 | 3 | 2 | 0 | 0 | 12 | -0.800 | WLWWL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WorcestershireWOR | 4 | 2 | 2 | 0 | 0 | 8 | 0.591 | -LWLW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DurhamDUR | 4 | 2 | 2 | 0 | 0 | 8 | 0.462 | -WLLW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | YorkshireYOR | 5 | 2 | 3 | 0 | 0 | 8 | 0.293 | LLLWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | WarwickshireWAS | 5 | 2 | 3 | 0 | 0 | 8 | 0.213 | LLWWL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | NottinghamshireNOT | 5 | 2 | 3 | 0 | 0 | 8 | -0.615 | WLWLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DerbyshireDER | 5 | 0 | 5 | 0 | 0 | 0 | -1.106 | LLLLL | ||||||||||||||||||||||||||||||||||||||||||||||
|
South Group
No | Team | M | W | L | T | N/R | PTS | Net RR | Form | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SomersetSOM | 4 | 4 | 0 | 0 | 0 | 16 | 1.247 | -WWWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HampshireHAM | 4 | 3 | 1 | 0 | 0 | 12 | 2.322 | -WWWL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SussexSUS | 4 | 3 | 1 | 0 | 0 | 12 | 1.956 | -WWLW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SurreySUR | 5 | 3 | 2 | 0 | 0 | 12 | 0.204 | LWLWW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | GlamorganGLA | 5 | 3 | 2 | 0 | 0 | 12 | 0.071 | WLWLW | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KentKET | 5 | 2 | 2 | 0 | 1 | 10 | -0.388 | WNRLWL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MiddlesexMID | 5 | 1 | 3 | 0 | 1 | 6 | -0.628 | LLNRWL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GloucestershireGLO | 3 | 0 | 3 | 0 | 0 | 0 | -2.194 | --LLL | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EssexESS | 5 | 0 | 5 | 0 | 0 | 0 | -2.303 | LLLLL | ||||||||||||||||||||||||||||||||||||||||||||||
|
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified