Mighty Tigers vs Old Brentwoods, 1st Semi-Final - Live Cricket Score
ECS T10 Hornchurch, 2025 | 13 Jun 2025, Fri, 2:15 PM IST | Harrow Lodge Park
Play OngoingOld Brentwoods elected to bowl

MT
*54/8 (7 ov)

OB
Yet To Bat
Current Run Rate : 7.71
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Omar AkramOmar Akramc T Sikander b S Khan | 0 | 1 | 0 | 0 | 0.00 |
Shawon ChowdhuryShawon Chowdhuryc W Khalid b T Sikander | 10 | 3 | 1 | 1 | 333.33 |
Osama LiyasOsama Liyasc W Khalid b M Burki | 12 | 6 | 0 | 2 | 200.00 |
Gurveer SainiGurveer Sainic S Khan b T Sikander | 4 | 2 | 1 | 0 | 200.00 |
Umair RiazUmair Riazb M Burki | 0 | 2 | 0 | 0 | 0.00 |
Mohammad ChowdhuryMohammad Chowdhuryc & b T Sikander | 1 | 4 | 0 | 0 | 25.00 |
Umar QasimUmar QasimNot out | 22 | 12 | 4 | 0 | 183.33 |
Sayed AzizSayed Azizb T Sikander | 1 | 3 | 0 | 0 | 33.33 |
Abid NawazAbid Nawazb M Burki | 0 | 5 | 0 | 0 | 0.00 |
Mirza BaigMirza BaigNot out | 2 | 4 | 0 | 0 | 50.00 |
Yet To Bat: Hassan Ahmed (wk) | |||||
Extra( b - 0, w - 2, no - 0, lb - 0, p - 0 ) | 2 | ||||
Total( 7.71 Runs per over ) | 54 (8 Wkts, 7 Ov) |
Fall of Wickets
0-1 (Omar Akram, 0.1), 23-2 (Shawon Chowdhury, 1.3), 27-3 (Gurveer Saini, 1.5), 28-4 (Osama Liyas, 2.1), 29-5 (Umair Riaz, 2.5), 29-6 (Mohammad Chowdhury, 3.1), 31-7 (Sayed Aziz, 3.5), 32-8 (Abid Nawaz, 4.5)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Shahbaz Khan | 1 | 0 | 12 | 1 | 0 | 0 | 12.00 |
Tanweer Sikander | 2 | 0 | 17 | 4 | 0 | 1 | 8.50 |
Muhib Burki | 2 | 0 | 3 | 3 | 0 | 1 | 1.50 |
Asad Sajjad | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Pratik Bhalerao | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Info
Series
ECS T10 Hornchurch
Date & Time
13 Jun 2025, Fri, 2:15 PM IST
Toss
Old Brentwoods elected to bowl
Venue
Harrow Lodge Park
Umpires
Anthony Levy (England), Razaahmed Maniar (India), Vikash Amin (England, TV)
Match Referee
Tyrone Peters (South Africa)