Rashmi Medinipur Wizards Womens vs Adamas Howrah Warriors Womens, Match 4 - Live Cricket Score
Bengal Women's Pro T20 League, 2025 | 13 Jun 2025, Fri, 1:30 PM IST | Jadavpur University Campus, Kolkata
Play OngoingAdamas Howrah Warriors Womens elected to bat

AHW-W
*127/7 (17.1 ov)

RMW-W
Yet To Bat
Current Run Rate : 7.4
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ankita ChakrabortyAnkita Chakraborty(wk)b P Pandey | 1 | 5 | 0 | 0 | 20.00 |
Priyanka PrasadPriyanka Prasadlbw b P Pandey | 5 | 4 | 1 | 0 | 125.00 |
Dhara GujjarDhara Gujjar(c)st R Ghosh b I Mondal | 73 | 36 | 12 | 2 | 202.78 |
Tapati PaulTapati Paulc A Yadav b I Mondal | 1 | 7 | 0 | 0 | 14.29 |
Riya GoswamiRiya Goswamic M Roy b C Biswas | 2 | 8 | 0 | 0 | 25.00 |
Dyuti PaulDyuti Paulc S Tiwari b P Dey | 28 | 31 | 3 | 0 | 90.32 |
Adrita DasAdrita DasNot out | 7 | 8 | 1 | 0 | 87.50 |
Sanjana-KumariSanjana-Kumarist R Ghosh b P Dey | 6 | 5 | 1 | 0 | 120.00 |
Shrayosi Pranay AichShrayosi Pranay AichNot out | 0 | 0 | 0 | 0 | 0.00 |
Yet To Bat: Remondina Khatun, Papriya Das | |||||
Extra( b - 0, w - 3, no - 1, lb - 0, p - 0 ) | 4 | ||||
Total( 7.40 Runs per over ) | 127 (7 Wkts, 17.1 Ov) |
Fall of Wickets
6-1 (Priyanka Prasad, 1.1), 27-2 (Ankita Chakraborty, 3.1), 28-3 (Tapati Paul, 4.2), 31-4 (Riya Goswami, 5.6), 111-5 (Dyuti Paul, 14.5), 112-6 (Dhara Gujjar, 15.1), 122-7 (Sanjana-Kumari, 16.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Protyusha Dey | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Preyasee Pandey | 3 | 0 | 23 | 2 | 0 | 0 | 7.67 |
Ipsita Mondal | 3 | 0 | 25 | 2 | 0 | 2 | 8.33 |
Chandrima Biswas | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
Toriya Singha Roy | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Roshni Khatun | 1 | 0 | 7 | 0 | 1 | 0 | 7.00 |
Mamani Roy | 1.1 | 0 | 14 | 0 | 0 | 1 | 12.00 |
Sasthi Mondal | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Info
Series
Bengal Women's Pro T20 League
Date & Time
13 Jun 2025, Fri, 1:30 PM IST
Toss
Adamas Howrah Warriors Womens elected to bat
Venue
Jadavpur University Campus, Kolkata
Umpires
-
Match Referee
-