Zimbabwe HPC Women vs Uganda Women, 1st Semi-Final - Live Cricket Score
Kwibuka Women's T20I, 2025 | 13 Jun 2025, Fri, 1:15 PM IST | Gahanga International Cricket Stadium. Rwanda
Play OngoingUganda Women need 90 runs in 19.1 remaining overs

UGA-W
*4/0 (0.5 ov)

ZHW
93/8 (20 ov)
Current Run Rate : 4.8|Required Run Rate : 4.7
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janet MbabaziJanet Mbabazi(c)Not out | 4 | 3 | 1 | 0 | 133.33 |
Esther IlokuEsther IlokuNot out | 0 | 0 | 0 | 0 | 0.00 |
Yet To Bat: Kevin Awino (wk), Rita Musamali, Immaculate Nakisuuyi, Prosscovia Alako, Stephani Nampiina, Phiona Kulume, Sarah Akiteng, Kevin Amuge, Concy Aweko | |||||
Extra( b - 0, w - 0, no - 0, lb - 0, p - 0 ) | 0 | ||||
Total( 8.00 Runs per over ) | 4 (0 Wkts, 0.3 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Nomvelo Sibanda | 0.3 | 0 | 4 | 0 | 0 | 0 | 8.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nyasha GwanzuraNyasha Gwanzurab Kevin Amuge | 0 | 1 | 0 | 0 | 0.00 |
Loren TshumaLoren Tshumalbw b Kevin Amuge | 0 | 9 | 0 | 0 | 0.00 |
Chiedza DhururuChiedza Dhururu(wk)c Kevin Amuge b C Aweko | 15 | 30 | 1 | 0 | 50.00 |
Christabel ChatonzwaChristabel Chatonzwac & b C Aweko | 1 | 6 | 0 | 0 | 16.67 |
Nokutenda MakanhiwaNokutenda Makanhiwarunout (J Mbabazi) | 13 | 15 | 1 | 1 | 86.67 |
Mitchelle MavhungaMitchelle Mavhungac J Mbabazi b S Nampiina | 5 | 9 | 0 | 0 | 55.56 |
Lorraine PhiriLorraine PhiriNot out | 32 | 20 | 3 | 0 | 160.00 |
Vimbai MutungwinduVimbai Mutungwinduc S Nampiina b J Mbabazi | 9 | 13 | 0 | 0 | 69.23 |
Nomvelo SibandaNomvelo Sibanda(c)lbw b C Aweko | 14 | 14 | 0 | 0 | 100.00 |
Lindo MabheraLindo MabheraNot out | 2 | 3 | 0 | 0 | 66.67 |
Yet To Bat: Passionate Munorwel | |||||
Extra( b - 1, w - 1, no - 0, lb - 0, p - 0 ) | 2 | ||||
Total( 4.65 Runs per over ) | 93 (8 Wkts, 20 Ov) |
Fall of Wickets
0-1 (Nyasha Gwanzura, 0.1), 5-2 (Loren Tshuma, 2.5), 7-3 (Christabel Chatonzwa, 4.2), 27-4 (Nokutenda Makanhiwa, 8.5), 34-5 (Mitchelle Mavhunga, 10.4), 38-6 (Chiedza Dhururu, 11.6), 64-7 (Vimbai Mutungwindu, 15.2), 90-8 (Nomvelo Sibanda, 19.2)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Kevin Amuge | 3 | 0 | 14 | 2 | 0 | 0 | 4.67 |
Phiona Kulume | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
Concy Aweko | 4 | 0 | 10 | 3 | 0 | 0 | 2.50 |
Janet Mbabazi | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Sarah Akiteng | 3 | 0 | 19 | 0 | 0 | 1 | 6.33 |
Stephani Nampiina | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Info
Series
Kwibuka Women's T20I
Date & Time
13 Jun 2025, Fri, 1:15 PM IST
Toss
Uganda Women elected to bowl
Venue
Gahanga International Cricket Stadium. Rwanda
Umpires
Hagenimana Jean Damascene (Rwanda), Remy Singizwa (Rwanda), Vicky Prajapati (Rwanda, TV)
Match Referee
-