Malawi Women vs Uganda Women, Match 21 - Live Cricket Score
Kwibuka Women's T20I, 2025 | 8 Jun 2025, Sun, 1:00 PM IST | Gahanga International Cricket Stadium. Rwanda

UGA-W
103/6 (20 ov)

MAL
53/10 (18 ov)
Player of the Match: Stephani Nampiina
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janet MbabaziJanet Mbabazi(c)runout (S Kananji / F Malefula) | 1 | 1 | 0 | 0 | 100.00 |
Esther IlokuEsther Ilokub L Dimba | 11 | 24 | 0 | 0 | 45.83 |
Immaculate NakisuuyiImmaculate Nakisuuyirunout (T Luka / L Dimba) | 1 | 3 | 0 | 0 | 33.33 |
Kevin AwinoKevin Awino(wk)st T Luka b CT Bwanali | 31 | 47 | 1 | 0 | 65.96 |
Rita MusamaliRita Musamalic P Maziya b L Malino | 28 | 28 | 1 | 0 | 100.00 |
Stephani NampiinaStephani Nampiinac P Maziya b L Malino | 2 | 4 | 0 | 0 | 50.00 |
Prosscovia AlakoProsscovia AlakoNot out | 20 | 12 | 1 | 1 | 166.67 |
Phiona KulumePhiona KulumeNot out | 0 | 2 | 0 | 0 | 0.00 |
Did Not Bat: Teddy Oyella, Sarah Walaza, Sarah Tino | |||||
Extra( b - 1, w - 6, no - 1, lb - 1, p - 0 ) | 9 | ||||
Total( 5.15 Runs per over ) | 103 (6 Wkts, 20 Ov) |
Fall of Wickets
1-1 (Janet Mbabazi, 0.2), 5-2 (Immaculate Nakisuuyi, 1.4), 33-3 (Esther Iloku, 8.4), 70-4 (Kevin Awino, 15.5), 74-5 (Stephani Nampiina, 16.5), 87-6 (Rita Musamali, 18.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Sungeni Kananji | 3 | 0 | 8 | 0 | 0 | 1 | 2.67 |
Eva Kabwere | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
Lydia Dimba | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Praise Maziya | 4 | 0 | 39 | 0 | 1 | 1 | 9.75 |
Christina Bwanali | 3 | 0 | 18 | 1 | 0 | 2 | 6.00 |
Lucy Malino | 3 | 0 | 14 | 2 | 0 | 1 | 4.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lydia DimbaLydia Dimbac R Musamali b S Nampiina | 29 | 37 | 5 | 0 | 78.38 |
Sophina ChinawaSophina Chinawab Phiona Kulume | 2 | 5 | 0 | 0 | 40.00 |
Sungeni KananjiSungeni Kananjic R Musamali b S Walaza | 0 | 3 | 0 | 0 | 0.00 |
Febbe MalefulaFebbe Malefulac R Musamali b Teddy Oyella | 7 | 16 | 0 | 0 | 43.75 |
Praise MaziyaPraise Maziyab S Nampiina | 7 | 16 | 0 | 0 | 43.75 |
Triphonia LukaTriphonia Luka(wk)c & b S Nampiina | 0 | 2 | 0 | 0 | 0.00 |
Alinafe AlfonsoAlinafe Alfonso(c)lbw b S Nampiina | 0 | 1 | 0 | 0 | 0.00 |
Esther RichardEsther Richardc Phiona Kulume b S Nampiina | 0 | 6 | 0 | 0 | 0.00 |
Christina BwanaliChristina Bwanalirunout (E Iloku / Phiona Kulume) | 0 | 2 | 0 | 0 | 0.00 |
Lucy MalinoLucy Malinoc R Musamali b S Nampiina | 2 | 18 | 0 | 0 | 11.11 |
Eva KabwereEva KabwereNot out | 1 | 2 | 0 | 0 | 50.00 |
Extra( b - 0, w - 4, no - 0, lb - 1, p - 0 ) | 5 | ||||
Total( 2.94 Runs per over ) | 53 (10 Wkts, 18 Ov) |
Fall of Wickets
6-1 (Sophina Chinawa, 1.5), 7-2 (Sungeni Kananji, 2.3), 40-3 (Febbe Malefula, 9.6), 40-4 (Lydia Dimba, 10.1), 41-5 (Triphonia Luka, 10.3), 41-6 (Alinafe Alfonso, 10.4), 45-7 (Esther Richard, 12.4), 45-8 (Christina Bwanali, 12.6), 51-9 (Praise Maziya, 17.1), 53-10 (Lucy Malino, 17.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Sarah Walaza | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
Phiona Kulume | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Sarah Tino | 3 | 1 | 13 | 0 | 0 | 2 | 4.33 |
Janet Mbabazi | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Teddy Oyella | 4 | 1 | 11 | 1 | 0 | 0 | 2.75 |
Stephani Nampiina | 4 | 0 | 8 | 6 | 0 | 2 | 2.00 |
Rita Musamali | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Info
Series
Kwibuka Women's T20I
Date & Time
8 Jun 2025, Sun, 1:00 PM IST
Toss
Malawi Women elected to bowl
Venue
Gahanga International Cricket Stadium. Rwanda
Umpires
Simon Kintu (Uganda), Foster Mutizwa (Zimbabwe), Iriho Veronica (Rwanda, TV)
Match Referee
Emmanuel Dube (Zimbabwe)