Tanzania Women vs Rwanda Women, 2nd Semi-Final - Live Cricket Score
Kwibuka Women's T20I, 2025 | 13 Jun 2025, Fri, 1:00 PM IST | Gahanga International Cricket Stadium

RWA-W
*15/6 (7.5 ov)

TZN-W
59/10 (15 ov)
Current Run Rate : 1.91|Required Run Rate : 3.7
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marie BimenyimanaMarie Bimenyimana(c)b A Qwele | 4 | 12 | 1 | 0 | 33.33 |
Merveille UwaseMerveille Uwase(wk)b A Qwele | 6 | 14 | 1 | 0 | 42.86 |
Clarise UmutoniwaseClarise Umutoniwaseb A Qwele | 2 | 10 | 0 | 0 | 20.00 |
Sharila NiyomuhozaSharila Niyomuhozalbw b A Qwele | 0 | 1 | 0 | 0 | 0.00 |
Henriette IshimweHenriette Ishimwec F Kibasu b M Ushanga | 0 | 2 | 0 | 0 | 0.00 |
Alice IkuzweAlice Ikuzweb M Ushanga | 0 | 1 | 0 | 0 | 0.00 |
Georgette IngabireGeorgette IngabireNot out | 0 | 3 | 0 | 0 | 0.00 |
Yet To Bat: Belyse Murekatete, Rosine Uwera, Sylvia Usabyimana, Rosette Shimwamana | |||||
Extra( b - 0, w - 3, no - 0, lb - 0, p - 0 ) | 3 | ||||
Total( 2.09 Runs per over ) | 15 (6 Wkts, 7.1 Ov) |
Fall of Wickets
11-1 (Marie Bimenyimana, 2.5), 12-2 (Merveille Uwase, 4.5), 12-3 (Sharila Niyomuhoza, 4.6), 13-4 (Henriette Ishimwe, 5.6), 15-5 (Clarise Umutoniwase, 6.3), 15-6 (Alice Ikuzwe, 7.1)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Agnes Qwele | 4 | 1 | 12 | 4 | 0 | 2 | 3.00 |
Mwanamvua Ushanga | 3.1 | 1 | 3 | 2 | 0 | 1 | 0.95 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fatuma KibasuFatuma Kibasuc C Umutoniwase b S Usabyimana | 5 | 6 | 0 | 0 | 83.33 |
Neema PiusNeema Piusc C Umutoniwase b R Irera | 2 | 3 | 0 | 0 | 66.67 |
Saum MtaeSaum Mtae(wk)runout (A Ikuzwe / C Umutoniwase) | 15 | 17 | 3 | 0 | 88.24 |
Hudaa OmaryHudaa Omaryb Rosette Shimwamana | 5 | 10 | 1 | 0 | 50.00 |
Jenipher GabrielJenipher Gabrielc R Irera b M Bimenyimana | 13 | 18 | 2 | 0 | 72.22 |
Nasra SaidiNasra Saidilbw b H Ishimwe | 5 | 6 | 0 | 0 | 83.33 |
Agnes QweleAgnes Qweleb M Bimenyimana | 6 | 16 | 0 | 0 | 37.50 |
Shufaa MohamediShufaa Mohamedi(c & wk)b M Bimenyimana | 0 | 3 | 0 | 0 | 0.00 |
Perice KamunyaPerice Kamunyalbw b M Bimenyimana | 0 | 5 | 0 | 0 | 0.00 |
Tabu OmaryTabu Omarylbw b M Bimenyimana | 0 | 1 | 0 | 0 | 0.00 |
Mwanamvua UshangaMwanamvua UshangaNot out | 1 | 5 | 0 | 0 | 20.00 |
Extra( b - 0, w - 7, no - 0, lb - 0, p - 0 ) | 7 | ||||
Total( 3.93 Runs per over ) | 59 (10 Wkts, 15 Ov) |
Fall of Wickets
3-1 (Neema Pius, 0.4), 11-2 (Fatuma Kibasu, 1.5), 28-3 (Hudaa Omary, 4.3), 30-4 (Saum Mtae, 7.2), 48-5 (Nasra Saidi, 9.4), 51-6 (Jenipher Gabriel, 10.3), 51-7 (Shufaa Mohamedi, 10.6), 56-8 (Perice Kamunya, 12.5), 56-9 (Tabu Omary, 12.6), 59-10 (Agnes Qwele, 14.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Rosine Uwera | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Sylvia Usabyimana | 2 | 0 | 17 | 1 | 0 | 2 | 8.50 |
Rosette Shimwamana | 3 | 1 | 8 | 1 | 0 | 1 | 2.67 |
Alice Ikuzwe | 2 | 1 | 7 | 0 | 0 | 0 | 3.50 |
Henriette Ishimwe | 3 | 0 | 10 | 1 | 0 | 2 | 3.33 |
Marie Bimenyimana | 3 | 0 | 6 | 5 | 0 | 2 | 2.00 |
Info
Series
Kwibuka Women's T20I
Date & Time
13 Jun 2025, Fri, 1:00 PM IST
Toss
Rwanda Women elected to bowl
Venue
Gahanga International Cricket Stadium
Umpires
Gaston Niyibizi (Rwanda), Simon Kintu (Uganda), Iriho Veronica (Rwanda, TV)
Match Referee
Emmanuel Dube (Zimbabwe)